Team schedules
Pick any MLB or minor league team to see its home games, ballpark details and ticket links.
Choose a team
Los AngelesAngels
HoustonAstros
MLBAthletics
TorontoBlue Jays
AtlantaBraves
MilwaukeeBrewers
St LouisCardinals
ChicagoCubs
MLBD-backs
Los AngelesDodgers
San FranciscoGiants
ClevelandGuardians
SeattleMariners
MiamiMarlins
New YorkMets
WashingtonNationals
BaltimoreOrioles
San DiegoPadres
PhiladelphiaPhillies
PittsburghPirates
TexasRangers
Tampa BayRays
BostonRed Sox
CincinnatiReds
ColoradoRockies
Kansas CityRoyals
DetroitTigers
MinnesotaTwins
ChicagoWhite Sox
New YorkYankees
RenoAces
Las VegasAviators
LouisvilleBats
Salt LakeBees
BuffaloBisons
DurhamBulls
El PasoChihuahuas
ColumbusClippers
Oklahoma CityComets
IowaCubs
Round RockExpress
IndianapolisIndians
Lehigh ValleyIronPigs
AlbuquerqueIsotopes
JacksonvilleJumbo Shrimp
CharlotteKnights
SyracuseMets
ToledoMud Hens
Scranton/Wilkes-BarreRailRiders
TacomaRainiers
WorcesterRed Sox
RochesterRed Wings
MemphisRedbirds
SacramentoRiver Cats
St. PaulSaints
NashvilleSounds
Sugar LandSpace Cowboys
OmahaStorm Chasers
GwinnettStripers
NorfolkTides
BirminghamBarons
BowieBaysox
MontgomeryBiscuits
PensacolaBlue Wahoos
SpringfieldCardinals
ColumbusClingstones
AltoonaCurve
TulsaDrillers
ReadingFightin Phils
New HampshireFisher Cats
RichmondFlying Squirrels
Corpus ChristiHooks
ChattanoogaLookouts
San AntonioMissions
Northwest ArkansasNaturals
SomersetPatriots
MidlandRockHounds
FriscoRoughRiders
AkronRubberDucks
BinghamtonRumble Ponies
PortlandSea Dogs
ErieSeaWolves
HarrisburgSenators
BiloxiShuckers
KnoxvilleSmokies
AmarilloSod Poodles
Rocket CityTrash Pandas
ArkansasTravelers
WichitaWind Surge
HartfordYard Goats
EverettAquaSox
WilmingtonBlue Rocks
Jersey ShoreBlueClaws
VancouverCanadians
Lake CountyCaptains
PeoriaChiefs
South BendCubs
BrooklynCyclones
Winston-SalemDash
DaytonDragons
GreenvilleDrive
Tri-CityDust Devils
EugeneEmeralds
RomeEmperors
GreensboroGrasshoppers
HillsboroHops
Bowling GreenHot Rods
SpokaneIndians
Cedar RapidsKernels
FrederickKeys
Great LakesLoons
LansingLugnuts
Hudson ValleyRenegades
Quad CitiesRiver Bandits
BeloitSky Carp
Hub CitySpartanburgers
WisconsinTimber Rattlers
Fort WayneTinCaps
AshevilleTourists
West MichiganWhitecaps
Inland Empire66ers
DunedinBlue Jays
KannapolisCannon Ballers
Palm BeachCardinals
HickoryCrawdads
ColumbiaFireflies
LakelandFlying Tigers
San JoseGiants
AugustaGreenJackets
FresnoGrizzlies
JupiterHammerheads
LynchburgHillcats
BradentonMarauders
St. LucieMets
Fort MyersMighty Mussels
FredericksburgNationals
Myrtle BeachPelicans
StocktonPorts
Rancho CucamongaQuakes
VisaliaRawhide
SalemRidgeYaks
CharlestonRiverDogs
DelmarvaShorebirds
Lake ElsinoreStorm
TampaTarpons
ClearwaterThreshers
DaytonaTortugas
OntarioTower Buzzers
WilsonWarbirds
FayettevilleWoodpeckers
Lake Elsinore Storm
2027 home games
| Date | Time (Local) | Opponent | Tickets |
| Apr 2 Fri | 6:45 PM | Tower Buzzers | Team Site |
| Apr 3 Sat | 6:45 PM | Tower Buzzers | Team Site |
| Apr 4 Sun | 1:05 PM | Tower Buzzers | Team Site |
| Apr 13 Tue | 6:05 PM | Rawhide | Team Site |
| Apr 14 Wed | 6:05 PM | Rawhide | Team Site |
| Apr 15 Thu | 6:05 PM | Rawhide | Team Site |
| Apr 16 Fri | 6:45 PM | Rawhide | Team Site |
| Apr 17 Sat | 6:45 PM | Rawhide | Team Site |
| Apr 18 Sun | 1:05 PM | Rawhide | Team Site |
| Apr 27 Tue | 6:05 PM | Quakes | Team Site |
| Apr 28 Wed | 6:05 PM | Quakes | Team Site |
| Apr 29 Thu | 6:05 PM | Quakes | Team Site |
| Apr 30 Fri | 6:45 PM | Quakes | Team Site |
| May 1 Sat | 6:45 PM | Quakes | Team Site |
| May 2 Sun | 1:05 PM | Quakes | Team Site |
| May 11 Tue | 6:05 PM | Grizzlies | Team Site |
| May 12 Wed | 6:05 PM | Grizzlies | Team Site |
| May 13 Thu | 6:05 PM | Grizzlies | Team Site |
| May 14 Fri | 6:45 PM | Grizzlies | Team Site |
| May 15 Sat | 6:45 PM | Grizzlies | Team Site |
| May 16 Sun | 1:05 PM | Grizzlies | Team Site |
| May 25 Tue | 6:05 PM | 66ers | Team Site |
| May 26 Wed | 6:05 PM | 66ers | Team Site |
| May 27 Thu | 6:05 PM | 66ers | Team Site |
| May 28 Fri | 6:45 PM | 66ers | Team Site |
| May 29 Sat | 6:45 PM | 66ers | Team Site |
| May 30 Sun | 1:05 PM | 66ers | Team Site |
| Jun 8 Tue | 6:05 PM | Tower Buzzers | Team Site |
| Jun 9 Wed | 6:05 PM | Tower Buzzers | Team Site |
| Jun 10 Thu | 6:05 PM | Tower Buzzers | Team Site |
| Jun 11 Fri | 6:45 PM | Tower Buzzers | Team Site |
| Jun 12 Sat | 6:45 PM | Tower Buzzers | Team Site |
| Jun 13 Sun | 1:05 PM | Tower Buzzers | Team Site |
| Jun 15 Tue | 6:05 PM | Quakes | Team Site |
| Jun 16 Wed | 6:05 PM | Quakes | Team Site |
| Jun 17 Thu | 6:05 PM | Quakes | Team Site |
| Jun 18 Fri | 6:45 PM | Quakes | Team Site |
| Jun 19 Sat | 6:45 PM | Quakes | Team Site |
| Jun 20 Sun | 1:05 PM | Quakes | Team Site |
| Jul 6 Tue | 6:05 PM | Rawhide | Team Site |
| Jul 7 Wed | 6:05 PM | Rawhide | Team Site |
| Jul 8 Thu | 6:05 PM | Rawhide | Team Site |
| Jul 9 Fri | 6:45 PM | Rawhide | Team Site |
| Jul 10 Sat | 6:45 PM | Rawhide | Team Site |
| Jul 11 Sun | 1:05 PM | Rawhide | Team Site |
| Jul 16 Fri | 6:45 PM | Tower Buzzers | Team Site |
| Jul 17 Sat | 6:45 PM | Tower Buzzers | Team Site |
| Jul 18 Sun | 6:05 PM | Tower Buzzers | Team Site |
| Jul 27 Tue | 6:05 PM | Ports | Team Site |
| Jul 28 Wed | 6:05 PM | Ports | Team Site |
| Jul 29 Thu | 6:05 PM | Ports | Team Site |
| Jul 30 Fri | 6:45 PM | Ports | Team Site |
| Jul 31 Sat | 6:45 PM | Ports | Team Site |
| Aug 1 Sun | 6:05 PM | Ports | Team Site |
| Aug 10 Tue | 6:05 PM | 66ers | Team Site |
| Aug 11 Wed | 6:05 PM | 66ers | Team Site |
| Aug 12 Thu | 6:05 PM | 66ers | Team Site |
| Aug 13 Fri | 6:45 PM | 66ers | Team Site |
| Aug 14 Sat | 6:45 PM | 66ers | Team Site |
| Aug 15 Sun | 6:05 PM | 66ers | Team Site |
| Aug 24 Tue | 6:05 PM | Giants | Team Site |
| Aug 25 Wed | 6:05 PM | Giants | Team Site |
| Aug 26 Thu | 6:05 PM | Giants | Team Site |
| Aug 27 Fri | 6:45 PM | Giants | Team Site |
| Aug 28 Sat | 6:45 PM | Giants | Team Site |
| Aug 29 Sun | 6:05 PM | Giants | Team Site |
