Team schedules
Pick any MLB or minor league team to see its home games, ballpark details and ticket links.
Choose a team
Los AngelesAngels
HoustonAstros
MLBAthletics
TorontoBlue Jays
AtlantaBraves
MilwaukeeBrewers
St LouisCardinals
ChicagoCubs
MLBD-backs
Los AngelesDodgers
San FranciscoGiants
ClevelandGuardians
SeattleMariners
MiamiMarlins
New YorkMets
WashingtonNationals
BaltimoreOrioles
San DiegoPadres
PhiladelphiaPhillies
PittsburghPirates
TexasRangers
Tampa BayRays
BostonRed Sox
CincinnatiReds
ColoradoRockies
Kansas CityRoyals
DetroitTigers
MinnesotaTwins
ChicagoWhite Sox
New YorkYankees
RenoAces
Las VegasAviators
LouisvilleBats
Salt LakeBees
BuffaloBisons
DurhamBulls
El PasoChihuahuas
ColumbusClippers
Oklahoma CityComets
IowaCubs
Round RockExpress
IndianapolisIndians
Lehigh ValleyIronPigs
AlbuquerqueIsotopes
JacksonvilleJumbo Shrimp
CharlotteKnights
SyracuseMets
ToledoMud Hens
Scranton/Wilkes-BarreRailRiders
TacomaRainiers
WorcesterRed Sox
RochesterRed Wings
MemphisRedbirds
SacramentoRiver Cats
St. PaulSaints
NashvilleSounds
Sugar LandSpace Cowboys
OmahaStorm Chasers
GwinnettStripers
NorfolkTides
BirminghamBarons
BowieBaysox
MontgomeryBiscuits
PensacolaBlue Wahoos
SpringfieldCardinals
ColumbusClingstones
AltoonaCurve
TulsaDrillers
ReadingFightin Phils
New HampshireFisher Cats
RichmondFlying Squirrels
Corpus ChristiHooks
ChattanoogaLookouts
San AntonioMissions
Northwest ArkansasNaturals
SomersetPatriots
MidlandRockHounds
FriscoRoughRiders
AkronRubberDucks
BinghamtonRumble Ponies
PortlandSea Dogs
ErieSeaWolves
HarrisburgSenators
BiloxiShuckers
KnoxvilleSmokies
AmarilloSod Poodles
Rocket CityTrash Pandas
ArkansasTravelers
WichitaWind Surge
HartfordYard Goats
EverettAquaSox
WilmingtonBlue Rocks
Jersey ShoreBlueClaws
VancouverCanadians
Lake CountyCaptains
PeoriaChiefs
South BendCubs
BrooklynCyclones
Winston-SalemDash
DaytonDragons
GreenvilleDrive
Tri-CityDust Devils
EugeneEmeralds
RomeEmperors
GreensboroGrasshoppers
HillsboroHops
Bowling GreenHot Rods
SpokaneIndians
Cedar RapidsKernels
FrederickKeys
Great LakesLoons
LansingLugnuts
Hudson ValleyRenegades
Quad CitiesRiver Bandits
BeloitSky Carp
Hub CitySpartanburgers
WisconsinTimber Rattlers
Fort WayneTinCaps
AshevilleTourists
West MichiganWhitecaps
Inland Empire66ers
DunedinBlue Jays
KannapolisCannon Ballers
Palm BeachCardinals
HickoryCrawdads
ColumbiaFireflies
LakelandFlying Tigers
San JoseGiants
AugustaGreenJackets
FresnoGrizzlies
JupiterHammerheads
LynchburgHillcats
BradentonMarauders
St. LucieMets
Fort MyersMighty Mussels
FredericksburgNationals
Myrtle BeachPelicans
StocktonPorts
Rancho CucamongaQuakes
VisaliaRawhide
SalemRidgeYaks
CharlestonRiverDogs
DelmarvaShorebirds
Lake ElsinoreStorm
TampaTarpons
ClearwaterThreshers
DaytonaTortugas
OntarioTower Buzzers
WilsonWarbirds
FayettevilleWoodpeckers
Jersey Shore BlueClaws
2027 home games
| Date | Time (Local) | Opponent | Tickets |
| Apr 2 Fri | 6:35 PM | Dash | Team Site |
| Apr 3 Sat | 4:05 PM | Dash | Team Site |
| Apr 4 Sun | 1:05 PM | Dash | Team Site |
| Apr 13 Tue | 6:35 PM | Blue Rocks | Team Site |
| Apr 14 Wed | 6:35 PM | Blue Rocks | Team Site |
| Apr 15 Thu | 6:35 PM | Blue Rocks | Team Site |
| Apr 16 Fri | 6:35 PM | Blue Rocks | Team Site |
| Apr 17 Sat | 4:05 PM | Blue Rocks | Team Site |
| Apr 18 Sun | 1:05 PM | Blue Rocks | Team Site |
| Apr 27 Tue | 6:35 PM | Keys | Team Site |
| Apr 28 Wed | 6:35 PM | Keys | Team Site |
| Apr 29 Thu | 6:35 PM | Keys | Team Site |
| Apr 30 Fri | 6:35 PM | Keys | Team Site |
| May 1 Sat | 4:05 PM | Keys | Team Site |
| May 2 Sun | 1:05 PM | Keys | Team Site |
| May 11 Tue | 6:05 PM | Renegades | Team Site |
| May 12 Wed | 11:05 AM | Renegades | Team Site |
| May 13 Thu | 6:35 PM | Renegades | Team Site |
| May 14 Fri | 6:35 PM | Renegades | Team Site |
| May 15 Sat | 4:05 PM | Renegades | Team Site |
| May 16 Sun | 1:05 PM | Renegades | Team Site |
| Jun 1 Tue | 6:05 PM | Cyclones | Team Site |
| Jun 2 Wed | 11:05 AM | Cyclones | Team Site |
| Jun 3 Thu | 7:05 PM | Cyclones | Team Site |
| Jun 4 Fri | 7:05 PM | Cyclones | Team Site |
| Jun 5 Sat | 7:05 PM | Cyclones | Team Site |
| Jun 6 Sun | 1:05 PM | Cyclones | Team Site |
| Jun 15 Tue | 6:35 PM | Keys | Team Site |
| Jun 16 Wed | 6:35 PM | Keys | Team Site |
| Jun 17 Thu | 7:05 PM | Keys | Team Site |
| Jun 18 Fri | 7:05 PM | Keys | Team Site |
| Jun 19 Sat | 7:05 PM | Keys | Team Site |
| Jun 20 Sun | 1:05 PM | Keys | Team Site |
| Jun 22 Tue | 6:35 PM | Blue Rocks | Team Site |
| Jun 23 Wed | 6:35 PM | Blue Rocks | Team Site |
| Jun 24 Thu | 7:05 PM | Blue Rocks | Team Site |
| Jun 25 Fri | 7:05 PM | Blue Rocks | Team Site |
| Jun 26 Sat | 7:05 PM | Blue Rocks | Team Site |
| Jun 27 Sun | 1:05 PM | Blue Rocks | Team Site |
| Jul 16 Fri | 7:05 PM | Cyclones | Team Site |
| Jul 17 Sat | 7:05 PM | Cyclones | Team Site |
| Jul 18 Sun | 1:05 PM | Cyclones | Team Site |
| Jul 20 Tue | 6:05 PM | Renegades | Team Site |
| Jul 21 Wed | 11:05 AM | Renegades | Team Site |
| Jul 22 Thu | 7:05 PM | Renegades | Team Site |
| Jul 23 Fri | 7:05 PM | Renegades | Team Site |
| Jul 24 Sat | 7:05 PM | Renegades | Team Site |
| Jul 25 Sun | 1:05 PM | Renegades | Team Site |
| Aug 3 Tue | 6:35 PM | Emperors | Team Site |
| Aug 4 Wed | 12:07 PM | Emperors | Team Site |
| Aug 5 Thu | 7:05 PM | Emperors | Team Site |
| Aug 6 Fri | 7:05 PM | Emperors | Team Site |
| Aug 7 Sat | 7:05 PM | Emperors | Team Site |
| Aug 8 Sun | 1:05 PM | Emperors | Team Site |
| Aug 17 Tue | 6:35 PM | Blue Rocks | Team Site |
| Aug 18 Wed | 12:07 PM | Blue Rocks | Team Site |
| Aug 19 Thu | 7:05 PM | Blue Rocks | Team Site |
| Aug 20 Fri | 7:05 PM | Blue Rocks | Team Site |
| Aug 21 Sat | 7:05 PM | Blue Rocks | Team Site |
| Aug 22 Sun | 1:05 PM | Blue Rocks | Team Site |
| Aug 31 Tue | 6:35 PM | Renegades | Team Site |
| Sep 1 Wed | 12:07 PM | Renegades | Team Site |
| Sep 2 Thu | 7:05 PM | Renegades | Team Site |
| Sep 3 Fri | 7:05 PM | Renegades | Team Site |
| Sep 4 Sat | 7:05 PM | Renegades | Team Site |
| Sep 5 Sun | 1:05 PM | Renegades | Team Site |
