Team schedules
Pick any MLB or minor league team to see its home games, ballpark details and ticket links.
Choose a team
Los AngelesAngels
HoustonAstros
MLBAthletics
TorontoBlue Jays
AtlantaBraves
MilwaukeeBrewers
St LouisCardinals
ChicagoCubs
MLBD-backs
Los AngelesDodgers
San FranciscoGiants
ClevelandGuardians
SeattleMariners
MiamiMarlins
New YorkMets
WashingtonNationals
BaltimoreOrioles
San DiegoPadres
PhiladelphiaPhillies
PittsburghPirates
TexasRangers
Tampa BayRays
BostonRed Sox
CincinnatiReds
ColoradoRockies
Kansas CityRoyals
DetroitTigers
MinnesotaTwins
ChicagoWhite Sox
New YorkYankees
RenoAces
Las VegasAviators
LouisvilleBats
Salt LakeBees
BuffaloBisons
DurhamBulls
El PasoChihuahuas
ColumbusClippers
Oklahoma CityComets
IowaCubs
Round RockExpress
IndianapolisIndians
Lehigh ValleyIronPigs
AlbuquerqueIsotopes
JacksonvilleJumbo Shrimp
CharlotteKnights
SyracuseMets
ToledoMud Hens
Scranton/Wilkes-BarreRailRiders
TacomaRainiers
WorcesterRed Sox
RochesterRed Wings
MemphisRedbirds
SacramentoRiver Cats
St. PaulSaints
NashvilleSounds
Sugar LandSpace Cowboys
OmahaStorm Chasers
GwinnettStripers
NorfolkTides
BirminghamBarons
BowieBaysox
MontgomeryBiscuits
PensacolaBlue Wahoos
SpringfieldCardinals
ColumbusClingstones
AltoonaCurve
TulsaDrillers
ReadingFightin Phils
New HampshireFisher Cats
RichmondFlying Squirrels
Corpus ChristiHooks
ChattanoogaLookouts
San AntonioMissions
Northwest ArkansasNaturals
SomersetPatriots
MidlandRockHounds
FriscoRoughRiders
AkronRubberDucks
BinghamtonRumble Ponies
PortlandSea Dogs
ErieSeaWolves
HarrisburgSenators
BiloxiShuckers
KnoxvilleSmokies
AmarilloSod Poodles
Rocket CityTrash Pandas
ArkansasTravelers
WichitaWind Surge
HartfordYard Goats
EverettAquaSox
WilmingtonBlue Rocks
Jersey ShoreBlueClaws
VancouverCanadians
Lake CountyCaptains
PeoriaChiefs
South BendCubs
BrooklynCyclones
Winston-SalemDash
DaytonDragons
GreenvilleDrive
Tri-CityDust Devils
EugeneEmeralds
RomeEmperors
GreensboroGrasshoppers
HillsboroHops
Bowling GreenHot Rods
SpokaneIndians
Cedar RapidsKernels
FrederickKeys
Great LakesLoons
LansingLugnuts
Hudson ValleyRenegades
Quad CitiesRiver Bandits
BeloitSky Carp
Hub CitySpartanburgers
WisconsinTimber Rattlers
Fort WayneTinCaps
AshevilleTourists
West MichiganWhitecaps
Inland Empire66ers
DunedinBlue Jays
KannapolisCannon Ballers
Palm BeachCardinals
HickoryCrawdads
ColumbiaFireflies
LakelandFlying Tigers
San JoseGiants
AugustaGreenJackets
FresnoGrizzlies
JupiterHammerheads
LynchburgHillcats
BradentonMarauders
St. LucieMets
Fort MyersMighty Mussels
FredericksburgNationals
Myrtle BeachPelicans
StocktonPorts
Rancho CucamongaQuakes
VisaliaRawhide
SalemRidgeYaks
CharlestonRiverDogs
DelmarvaShorebirds
Lake ElsinoreStorm
TampaTarpons
ClearwaterThreshers
DaytonaTortugas
OntarioTower Buzzers
WilsonWarbirds
FayettevilleWoodpeckers
El Paso Chihuahuas
2027 home games
| Date | Time (Local) | Opponent | Tickets |
| Apr 6 Tue | 6:35 PM | Comets | Team Site |
| Apr 7 Wed | 12:05 PM | Comets | Team Site |
| Apr 8 Thu | 6:35 PM | Comets | Team Site |
| Apr 9 Fri | 6:35 PM | Comets | Team Site |
| Apr 10 Sat | 6:35 PM | Comets | Team Site |
| Apr 11 Sun | 12:05 PM | Comets | Team Site |
| Apr 20 Tue | 6:35 PM | River Cats | Team Site |
| Apr 21 Wed | 12:05 PM | River Cats | Team Site |
| Apr 22 Thu | 6:35 PM | River Cats | Team Site |
| Apr 23 Fri | 6:35 PM | River Cats | Team Site |
| Apr 24 Sat | 6:35 PM | River Cats | Team Site |
| Apr 25 Sun | 12:05 PM | River Cats | Team Site |
| May 4 Tue | 6:05 PM | Space Cowboys | Team Site |
| May 5 Wed | 11:05 AM | Space Cowboys | Team Site |
| May 6 Thu | 6:35 PM | Space Cowboys | Team Site |
| May 7 Fri | 6:35 PM | Space Cowboys | Team Site |
| May 8 Sat | 6:35 PM | Space Cowboys | Team Site |
| May 9 Sun | 12:05 PM | Space Cowboys | Team Site |
| May 11 Tue | 6:05 PM | Isotopes | Team Site |
| May 12 Wed | 11:05 AM | Isotopes | Team Site |
| May 13 Thu | 6:35 PM | Isotopes | Team Site |
| May 14 Fri | 6:35 PM | Isotopes | Team Site |
| May 15 Sat | 6:35 PM | Isotopes | Team Site |
| May 16 Sun | 12:05 PM | Isotopes | Team Site |
| May 25 Tue | 6:35 PM | Express | Team Site |
| May 26 Wed | 12:05 PM | Express | Team Site |
| May 27 Thu | 6:35 PM | Express | Team Site |
| May 28 Fri | 6:35 PM | Express | Team Site |
| May 29 Sat | 6:35 PM | Express | Team Site |
| May 30 Sun | 6:05 PM | Express | Team Site |
| Jun 8 Tue | 6:35 PM | Space Cowboys | Team Site |
| Jun 9 Wed | 6:35 PM | Space Cowboys | Team Site |
| Jun 10 Thu | 6:35 PM | Space Cowboys | Team Site |
| Jun 11 Fri | 6:35 PM | Space Cowboys | Team Site |
| Jun 12 Sat | 6:35 PM | Space Cowboys | Team Site |
| Jun 13 Sun | 6:05 PM | Space Cowboys | Team Site |
| Jun 22 Tue | 6:35 PM | Isotopes | Team Site |
| Jun 23 Wed | 6:35 PM | Isotopes | Team Site |
| Jun 24 Thu | 6:35 PM | Isotopes | Team Site |
| Jun 25 Fri | 6:35 PM | Isotopes | Team Site |
| Jun 26 Sat | 6:35 PM | Isotopes | Team Site |
| Jun 27 Sun | 6:05 PM | Isotopes | Team Site |
| Jul 16 Fri | 6:35 PM | Express | Team Site |
| Jul 17 Sat | 6:35 PM | Express | Team Site |
| Jul 18 Sun | 6:05 PM | Express | Team Site |
| Jul 20 Tue | 6:35 PM | Aviators | Team Site |
| Jul 21 Wed | 6:35 PM | Aviators | Team Site |
| Jul 22 Thu | 6:35 PM | Aviators | Team Site |
| Jul 23 Fri | 6:35 PM | Aviators | Team Site |
| Jul 24 Sat | 6:35 PM | Aviators | Team Site |
| Jul 25 Sun | 6:05 PM | Aviators | Team Site |
| Aug 3 Tue | 6:35 PM | Aces | Team Site |
| Aug 4 Wed | 12:05 PM | Aces | Team Site |
| Aug 5 Thu | 6:35 PM | Aces | Team Site |
| Aug 6 Fri | 6:35 PM | Aces | Team Site |
| Aug 7 Sat | 6:35 PM | Aces | Team Site |
| Aug 8 Sun | 12:05 PM | Aces | Team Site |
| Aug 17 Tue | 6:35 PM | Aviators | Team Site |
| Aug 18 Wed | 6:35 PM | Aviators | Team Site |
| Aug 19 Thu | 6:35 PM | Aviators | Team Site |
| Aug 20 Fri | 6:35 PM | Aviators | Team Site |
| Aug 21 Sat | 6:35 PM | Aviators | Team Site |
| Aug 22 Sun | 12:05 PM | Aviators | Team Site |
| Aug 31 Tue | 6:35 PM | Rainiers | Team Site |
| Sep 1 Wed | 12:05 PM | Rainiers | Team Site |
| Sep 2 Thu | 6:35 PM | Rainiers | Team Site |
| Sep 3 Fri | 6:35 PM | Rainiers | Team Site |
| Sep 4 Sat | 6:35 PM | Rainiers | Team Site |
| Sep 5 Sun | 12:05 PM | Rainiers | Team Site |
| Sep 14 Tue | 6:35 PM | Bees | Team Site |
| Sep 15 Wed | 12:05 PM | Bees | Team Site |
| Sep 16 Thu | 6:35 PM | Bees | Team Site |
| Sep 17 Fri | 6:35 PM | Bees | Team Site |
| Sep 18 Sat | 6:35 PM | Bees | Team Site |
| Sep 19 Sun | 12:05 PM | Bees | Team Site |
