Team schedules
Pick any MLB or minor league team to see its home games, ballpark details and ticket links.
Choose a team
Los AngelesAngels
HoustonAstros
MLBAthletics
TorontoBlue Jays
AtlantaBraves
MilwaukeeBrewers
St LouisCardinals
ChicagoCubs
MLBD-backs
Los AngelesDodgers
San FranciscoGiants
ClevelandGuardians
SeattleMariners
MiamiMarlins
New YorkMets
WashingtonNationals
BaltimoreOrioles
San DiegoPadres
PhiladelphiaPhillies
PittsburghPirates
TexasRangers
Tampa BayRays
BostonRed Sox
CincinnatiReds
ColoradoRockies
Kansas CityRoyals
DetroitTigers
MinnesotaTwins
ChicagoWhite Sox
New YorkYankees
RenoAces
Las VegasAviators
LouisvilleBats
Salt LakeBees
BuffaloBisons
DurhamBulls
El PasoChihuahuas
ColumbusClippers
Oklahoma CityComets
IowaCubs
Round RockExpress
IndianapolisIndians
Lehigh ValleyIronPigs
AlbuquerqueIsotopes
JacksonvilleJumbo Shrimp
CharlotteKnights
SyracuseMets
ToledoMud Hens
Scranton/Wilkes-BarreRailRiders
TacomaRainiers
WorcesterRed Sox
RochesterRed Wings
MemphisRedbirds
SacramentoRiver Cats
St. PaulSaints
NashvilleSounds
Sugar LandSpace Cowboys
OmahaStorm Chasers
GwinnettStripers
NorfolkTides
BirminghamBarons
BowieBaysox
MontgomeryBiscuits
PensacolaBlue Wahoos
SpringfieldCardinals
ColumbusClingstones
AltoonaCurve
TulsaDrillers
ReadingFightin Phils
New HampshireFisher Cats
RichmondFlying Squirrels
Corpus ChristiHooks
ChattanoogaLookouts
San AntonioMissions
Northwest ArkansasNaturals
SomersetPatriots
MidlandRockHounds
FriscoRoughRiders
AkronRubberDucks
BinghamtonRumble Ponies
PortlandSea Dogs
ErieSeaWolves
HarrisburgSenators
BiloxiShuckers
KnoxvilleSmokies
AmarilloSod Poodles
Rocket CityTrash Pandas
ArkansasTravelers
WichitaWind Surge
HartfordYard Goats
EverettAquaSox
WilmingtonBlue Rocks
Jersey ShoreBlueClaws
VancouverCanadians
Lake CountyCaptains
PeoriaChiefs
South BendCubs
BrooklynCyclones
Winston-SalemDash
DaytonDragons
GreenvilleDrive
Tri-CityDust Devils
EugeneEmeralds
RomeEmperors
GreensboroGrasshoppers
HillsboroHops
Bowling GreenHot Rods
SpokaneIndians
Cedar RapidsKernels
FrederickKeys
Great LakesLoons
LansingLugnuts
Hudson ValleyRenegades
Quad CitiesRiver Bandits
BeloitSky Carp
Hub CitySpartanburgers
WisconsinTimber Rattlers
Fort WayneTinCaps
AshevilleTourists
West MichiganWhitecaps
Inland Empire66ers
DunedinBlue Jays
KannapolisCannon Ballers
Palm BeachCardinals
HickoryCrawdads
ColumbiaFireflies
LakelandFlying Tigers
San JoseGiants
AugustaGreenJackets
FresnoGrizzlies
JupiterHammerheads
LynchburgHillcats
BradentonMarauders
St. LucieMets
Fort MyersMighty Mussels
FredericksburgNationals
Myrtle BeachPelicans
StocktonPorts
Rancho CucamongaQuakes
VisaliaRawhide
SalemRidgeYaks
CharlestonRiverDogs
DelmarvaShorebirds
Lake ElsinoreStorm
TampaTarpons
ClearwaterThreshers
DaytonaTortugas
OntarioTower Buzzers
WilsonWarbirds
FayettevilleWoodpeckers
Charlotte Knights
2027 home games
| Date | Time (Local) | Opponent | Tickets |
| Mar 30 Tue | 7:04 PM | Redbirds | Team Site |
| Mar 31 Wed | 6:35 PM | Redbirds | Team Site |
| Apr 1 Thu | 6:35 PM | Redbirds | Team Site |
| Apr 2 Fri | 7:04 PM | Redbirds | Team Site |
| Apr 3 Sat | 6:05 PM | Redbirds | Team Site |
| Apr 4 Sun | 1:05 PM | Redbirds | Team Site |
| Apr 13 Tue | 11:05 AM | Stripers | Team Site |
| Apr 14 Wed | 6:35 PM | Stripers | Team Site |
| Apr 15 Thu | 6:35 PM | Stripers | Team Site |
| Apr 16 Fri | 7:04 PM | Stripers | Team Site |
| Apr 17 Sat | 6:05 PM | Stripers | Team Site |
| Apr 18 Sun | 1:05 PM | Stripers | Team Site |
| Apr 27 Tue | 11:05 AM | Tides | Team Site |
| Apr 28 Wed | 6:35 PM | Tides | Team Site |
| Apr 29 Thu | 6:35 PM | Tides | Team Site |
| Apr 30 Fri | 7:04 PM | Tides | Team Site |
| May 1 Sat | 6:05 PM | Tides | Team Site |
| May 2 Sun | 1:05 PM | Tides | Team Site |
| May 11 Tue | 6:35 PM | Bulls | Team Site |
| May 12 Wed | 6:35 PM | Bulls | Team Site |
| May 13 Thu | 6:35 PM | Bulls | Team Site |
| May 14 Fri | 7:04 PM | Bulls | Team Site |
| May 15 Sat | 6:05 PM | Bulls | Team Site |
| May 16 Sun | 1:05 PM | Bulls | Team Site |
| May 25 Tue | 6:35 PM | Sounds | Team Site |
| May 26 Wed | 6:35 PM | Sounds | Team Site |
| May 27 Thu | 6:35 PM | Sounds | Team Site |
| May 28 Fri | 7:04 PM | Sounds | Team Site |
| May 29 Sat | 6:05 PM | Sounds | Team Site |
| May 30 Sun | 6:05 PM | Sounds | Team Site |
| Jun 8 Tue | 6:35 PM | Cubs | Team Site |
| Jun 9 Wed | 6:35 PM | Cubs | Team Site |
| Jun 10 Thu | 6:35 PM | Cubs | Team Site |
| Jun 11 Fri | 7:04 PM | Cubs | Team Site |
| Jun 12 Sat | 6:05 PM | Cubs | Team Site |
| Jun 13 Sun | 1:05 PM | Cubs | Team Site |
| Jun 29 Tue | 6:35 PM | Comets | Team Site |
| Jun 30 Wed | 6:35 PM | Comets | Team Site |
| Jul 1 Thu | 6:35 PM | Comets | Team Site |
| Jul 2 Fri | 7:04 PM | Comets | Team Site |
| Jul 3 Sat | 6:05 PM | Comets | Team Site |
| Jul 4 Sun | 6:05 PM | Comets | Team Site |
| Jul 16 Fri | 7:04 PM | Bulls | Team Site |
| Jul 17 Sat | 6:05 PM | Bulls | Team Site |
| Jul 18 Sun | 5:05 PM | Bulls | Team Site |
| Jul 27 Tue | 6:35 PM | Express | Team Site |
| Jul 28 Wed | 6:35 PM | Express | Team Site |
| Jul 29 Thu | 6:35 PM | Express | Team Site |
| Jul 30 Fri | 7:04 PM | Express | Team Site |
| Jul 31 Sat | 6:05 PM | Express | Team Site |
| Aug 1 Sun | 5:05 PM | Express | Team Site |
| Aug 10 Tue | 6:35 PM | Sounds | Team Site |
| Aug 11 Wed | 6:35 PM | Sounds | Team Site |
| Aug 12 Thu | 6:35 PM | Sounds | Team Site |
| Aug 13 Fri | 7:04 PM | Sounds | Team Site |
| Aug 14 Sat | 6:05 PM | Sounds | Team Site |
| Aug 15 Sun | 5:05 PM | Sounds | Team Site |
| Aug 17 Tue | 6:35 PM | Jumbo Shrimp | Team Site |
| Aug 18 Wed | 6:35 PM | Jumbo Shrimp | Team Site |
| Aug 19 Thu | 6:35 PM | Jumbo Shrimp | Team Site |
| Aug 20 Fri | 7:04 PM | Jumbo Shrimp | Team Site |
| Aug 21 Sat | 12:05 PM | Jumbo Shrimp | Team Site |
| Aug 22 Sun | 1:05 PM | Jumbo Shrimp | Team Site |
| Aug 31 Tue | 6:35 PM | Stripers | Team Site |
| Sep 1 Wed | 6:35 PM | Stripers | Team Site |
| Sep 2 Thu | 6:35 PM | Stripers | Team Site |
| Sep 3 Fri | 7:04 PM | Stripers | Team Site |
| Sep 4 Sat | 5:35 PM | Stripers | Team Site |
| Sep 5 Sun | 5:35 PM | Stripers | Team Site |
| Sep 14 Tue | 6:35 PM | Jumbo Shrimp | Team Site |
| Sep 15 Wed | 6:35 PM | Jumbo Shrimp | Team Site |
| Sep 16 Thu | 6:35 PM | Jumbo Shrimp | Team Site |
| Sep 17 Fri | 7:04 PM | Jumbo Shrimp | Team Site |
| Sep 18 Sat | 5:35 PM | Jumbo Shrimp | Team Site |
| Sep 19 Sun | TBD | Jumbo Shrimp | Team Site |
