Team schedules
Pick any MLB or minor league team to see its home games, ballpark details and ticket links.
Choose a team
Los AngelesAngels
HoustonAstros
MLBAthletics
TorontoBlue Jays
AtlantaBraves
MilwaukeeBrewers
St LouisCardinals
ChicagoCubs
MLBD-backs
Los AngelesDodgers
San FranciscoGiants
ClevelandGuardians
SeattleMariners
MiamiMarlins
New YorkMets
WashingtonNationals
BaltimoreOrioles
San DiegoPadres
PhiladelphiaPhillies
PittsburghPirates
TexasRangers
Tampa BayRays
BostonRed Sox
CincinnatiReds
ColoradoRockies
Kansas CityRoyals
DetroitTigers
MinnesotaTwins
ChicagoWhite Sox
New YorkYankees
RenoAces
Las VegasAviators
LouisvilleBats
Salt LakeBees
BuffaloBisons
DurhamBulls
El PasoChihuahuas
ColumbusClippers
Oklahoma CityComets
IowaCubs
Round RockExpress
IndianapolisIndians
Lehigh ValleyIronPigs
AlbuquerqueIsotopes
JacksonvilleJumbo Shrimp
CharlotteKnights
SyracuseMets
ToledoMud Hens
Scranton/Wilkes-BarreRailRiders
TacomaRainiers
WorcesterRed Sox
RochesterRed Wings
MemphisRedbirds
SacramentoRiver Cats
St. PaulSaints
NashvilleSounds
Sugar LandSpace Cowboys
OmahaStorm Chasers
GwinnettStripers
NorfolkTides
BirminghamBarons
BowieBaysox
MontgomeryBiscuits
PensacolaBlue Wahoos
SpringfieldCardinals
ColumbusClingstones
AltoonaCurve
TulsaDrillers
ReadingFightin Phils
New HampshireFisher Cats
RichmondFlying Squirrels
Corpus ChristiHooks
ChattanoogaLookouts
San AntonioMissions
Northwest ArkansasNaturals
SomersetPatriots
MidlandRockHounds
FriscoRoughRiders
AkronRubberDucks
BinghamtonRumble Ponies
PortlandSea Dogs
ErieSeaWolves
HarrisburgSenators
BiloxiShuckers
KnoxvilleSmokies
AmarilloSod Poodles
Rocket CityTrash Pandas
ArkansasTravelers
WichitaWind Surge
HartfordYard Goats
EverettAquaSox
WilmingtonBlue Rocks
Jersey ShoreBlueClaws
VancouverCanadians
Lake CountyCaptains
PeoriaChiefs
South BendCubs
BrooklynCyclones
Winston-SalemDash
DaytonDragons
GreenvilleDrive
Tri-CityDust Devils
EugeneEmeralds
RomeEmperors
GreensboroGrasshoppers
HillsboroHops
Bowling GreenHot Rods
SpokaneIndians
Cedar RapidsKernels
FrederickKeys
Great LakesLoons
LansingLugnuts
Hudson ValleyRenegades
Quad CitiesRiver Bandits
BeloitSky Carp
Hub CitySpartanburgers
WisconsinTimber Rattlers
Fort WayneTinCaps
AshevilleTourists
West MichiganWhitecaps
Inland Empire66ers
DunedinBlue Jays
KannapolisCannon Ballers
Palm BeachCardinals
HickoryCrawdads
ColumbiaFireflies
LakelandFlying Tigers
San JoseGiants
AugustaGreenJackets
FresnoGrizzlies
JupiterHammerheads
LynchburgHillcats
BradentonMarauders
St. LucieMets
Fort MyersMighty Mussels
FredericksburgNationals
Myrtle BeachPelicans
StocktonPorts
Rancho CucamongaQuakes
VisaliaRawhide
SalemRidgeYaks
CharlestonRiverDogs
DelmarvaShorebirds
Lake ElsinoreStorm
TampaTarpons
ClearwaterThreshers
DaytonaTortugas
OntarioTower Buzzers
WilsonWarbirds
FayettevilleWoodpeckers
Hudson Valley Renegades
2027 home games
| Date | Time (Local) | Opponent | Tickets |
| Apr 2 Fri | 7:05 PM | Blue Rocks | Team Site |
| Apr 3 Sat | 5:05 PM | Blue Rocks | Team Site |
| Apr 4 Sun | 2:05 PM | Blue Rocks | Team Site |
| Apr 13 Tue | 6:35 PM | Cyclones | Team Site |
| Apr 14 Wed | 6:35 PM | Cyclones | Team Site |
| Apr 15 Thu | 6:35 PM | Cyclones | Team Site |
| Apr 16 Fri | 7:05 PM | Cyclones | Team Site |
| Apr 17 Sat | 5:05 PM | Cyclones | Team Site |
| Apr 18 Sun | 2:05 PM | Cyclones | Team Site |
| Apr 27 Tue | 6:05 PM | Grasshoppers | Team Site |
| Apr 28 Wed | 11:05 AM | Grasshoppers | Team Site |
| Apr 29 Thu | 6:35 PM | Grasshoppers | Team Site |
| Apr 30 Fri | 7:05 PM | Grasshoppers | Team Site |
| May 1 Sat | 5:05 PM | Grasshoppers | Team Site |
| May 2 Sun | 2:05 PM | Grasshoppers | Team Site |
| May 4 Tue | 6:05 PM | Emperors | Team Site |
| May 5 Wed | 11:05 AM | Emperors | Team Site |
| May 6 Thu | 6:35 PM | Emperors | Team Site |
| May 7 Fri | 7:05 PM | Emperors | Team Site |
| May 8 Sat | 5:05 PM | Emperors | Team Site |
| May 9 Sun | 2:05 PM | Emperors | Team Site |
| May 18 Tue | 6:05 PM | Blue Rocks | Team Site |
| May 19 Wed | 11:05 AM | Blue Rocks | Team Site |
| May 20 Thu | 6:35 PM | Blue Rocks | Team Site |
| May 21 Fri | 7:05 PM | Blue Rocks | Team Site |
| May 22 Sat | 5:05 PM | Blue Rocks | Team Site |
| May 23 Sun | 6:35 PM | Blue Rocks | Team Site |
| Jun 8 Tue | 6:35 PM | BlueClaws | Team Site |
| Jun 9 Wed | 6:35 PM | BlueClaws | Team Site |
| Jun 10 Thu | 6:35 PM | BlueClaws | Team Site |
| Jun 11 Fri | 7:05 PM | BlueClaws | Team Site |
| Jun 12 Sat | 5:05 PM | BlueClaws | Team Site |
| Jun 13 Sun | 2:05 PM | BlueClaws | Team Site |
| Jun 22 Tue | 6:35 PM | Hot Rods | Team Site |
| Jun 23 Wed | 6:35 PM | Hot Rods | Team Site |
| Jun 24 Thu | 6:35 PM | Hot Rods | Team Site |
| Jun 25 Fri | 7:05 PM | Hot Rods | Team Site |
| Jun 26 Sat | 7:05 PM | Hot Rods | Team Site |
| Jun 27 Sun | 12:00 PM | Hot Rods | Team Site |
| Jul 6 Tue | 6:35 PM | Keys | Team Site |
| Jul 7 Wed | 6:35 PM | Keys | Team Site |
| Jul 8 Thu | 6:35 PM | Keys | Team Site |
| Jul 9 Fri | 7:05 PM | Keys | Team Site |
| Jul 10 Sat | 5:05 PM | Keys | Team Site |
| Jul 11 Sun | 1:05 PM | Keys | Team Site |
| Jul 16 Fri | 7:05 PM | Blue Rocks | Team Site |
| Jul 17 Sat | 5:05 PM | Blue Rocks | Team Site |
| Jul 18 Sun | 2:05 PM | Blue Rocks | Team Site |
| Jul 27 Tue | 6:35 PM | Cyclones | Team Site |
| Jul 28 Wed | 12:07 PM | Cyclones | Team Site |
| Jul 29 Thu | 6:35 PM | Cyclones | Team Site |
| Jul 30 Fri | 7:05 PM | Cyclones | Team Site |
| Jul 31 Sat | 5:05 PM | Cyclones | Team Site |
| Aug 1 Sun | 2:05 PM | Cyclones | Team Site |
| Aug 10 Tue | 6:35 PM | BlueClaws | Team Site |
| Aug 11 Wed | 6:35 PM | BlueClaws | Team Site |
| Aug 12 Thu | 6:35 PM | BlueClaws | Team Site |
| Aug 13 Fri | 7:05 PM | BlueClaws | Team Site |
| Aug 14 Sat | 5:05 PM | BlueClaws | Team Site |
| Aug 15 Sun | 2:05 PM | BlueClaws | Team Site |
| Aug 24 Tue | 6:35 PM | Keys | Team Site |
| Aug 25 Wed | 6:35 PM | Keys | Team Site |
| Aug 26 Thu | 6:35 PM | Keys | Team Site |
| Aug 27 Fri | 7:05 PM | Keys | Team Site |
| Aug 28 Sat | 5:05 PM | Keys | Team Site |
| Aug 29 Sun | 2:05 PM | Keys | Team Site |
