Team schedules
Pick any MLB or minor league team to see its home games, ballpark details and ticket links.
Choose a team
Los AngelesAngels
HoustonAstros
MLBAthletics
TorontoBlue Jays
AtlantaBraves
MilwaukeeBrewers
St LouisCardinals
ChicagoCubs
MLBD-backs
Los AngelesDodgers
San FranciscoGiants
ClevelandGuardians
SeattleMariners
MiamiMarlins
New YorkMets
WashingtonNationals
BaltimoreOrioles
San DiegoPadres
PhiladelphiaPhillies
PittsburghPirates
TexasRangers
Tampa BayRays
BostonRed Sox
CincinnatiReds
ColoradoRockies
Kansas CityRoyals
DetroitTigers
MinnesotaTwins
ChicagoWhite Sox
New YorkYankees
RenoAces
Las VegasAviators
LouisvilleBats
Salt LakeBees
BuffaloBisons
DurhamBulls
El PasoChihuahuas
ColumbusClippers
Oklahoma CityComets
IowaCubs
Round RockExpress
IndianapolisIndians
Lehigh ValleyIronPigs
AlbuquerqueIsotopes
JacksonvilleJumbo Shrimp
CharlotteKnights
SyracuseMets
ToledoMud Hens
Scranton/Wilkes-BarreRailRiders
TacomaRainiers
WorcesterRed Sox
RochesterRed Wings
MemphisRedbirds
SacramentoRiver Cats
St. PaulSaints
NashvilleSounds
Sugar LandSpace Cowboys
OmahaStorm Chasers
GwinnettStripers
NorfolkTides
BirminghamBarons
BowieBaysox
MontgomeryBiscuits
PensacolaBlue Wahoos
SpringfieldCardinals
ColumbusClingstones
AltoonaCurve
TulsaDrillers
ReadingFightin Phils
New HampshireFisher Cats
RichmondFlying Squirrels
Corpus ChristiHooks
ChattanoogaLookouts
San AntonioMissions
Northwest ArkansasNaturals
SomersetPatriots
MidlandRockHounds
FriscoRoughRiders
AkronRubberDucks
BinghamtonRumble Ponies
PortlandSea Dogs
ErieSeaWolves
HarrisburgSenators
BiloxiShuckers
KnoxvilleSmokies
AmarilloSod Poodles
Rocket CityTrash Pandas
ArkansasTravelers
WichitaWind Surge
HartfordYard Goats
EverettAquaSox
WilmingtonBlue Rocks
Jersey ShoreBlueClaws
VancouverCanadians
Lake CountyCaptains
PeoriaChiefs
South BendCubs
BrooklynCyclones
Winston-SalemDash
DaytonDragons
GreenvilleDrive
Tri-CityDust Devils
EugeneEmeralds
RomeEmperors
GreensboroGrasshoppers
HillsboroHops
Bowling GreenHot Rods
SpokaneIndians
Cedar RapidsKernels
FrederickKeys
Great LakesLoons
LansingLugnuts
Hudson ValleyRenegades
Quad CitiesRiver Bandits
BeloitSky Carp
Hub CitySpartanburgers
WisconsinTimber Rattlers
Fort WayneTinCaps
AshevilleTourists
West MichiganWhitecaps
Inland Empire66ers
DunedinBlue Jays
KannapolisCannon Ballers
Palm BeachCardinals
HickoryCrawdads
ColumbiaFireflies
LakelandFlying Tigers
San JoseGiants
AugustaGreenJackets
FresnoGrizzlies
JupiterHammerheads
LynchburgHillcats
BradentonMarauders
St. LucieMets
Fort MyersMighty Mussels
FredericksburgNationals
Myrtle BeachPelicans
StocktonPorts
Rancho CucamongaQuakes
VisaliaRawhide
SalemRidgeYaks
CharlestonRiverDogs
DelmarvaShorebirds
Lake ElsinoreStorm
TampaTarpons
ClearwaterThreshers
DaytonaTortugas
OntarioTower Buzzers
WilsonWarbirds
FayettevilleWoodpeckers
New York Yankees
2027 regular season home games
| Date | Time (Local) | Opponent | Tickets |
| Mar 25 Thu | 1:35 PM | Blue Jays | Team Site |
| Mar 27 Sat | 1:35 PM | Blue Jays | Team Site |
| Mar 28 Sun | 1:35 PM | Blue Jays | Team Site |
| Mar 29 Mon | 7:05 PM | Athletics | Team Site |
| Mar 30 Tue | 7:05 PM | Athletics | Team Site |
| Mar 31 Wed | TBD | Athletics | Team Site |
| Apr 9 Fri | 7:05 PM | D-backs | Team Site |
| Apr 10 Sat | 1:35 PM | D-backs | Team Site |
| Apr 11 Sun | 1:35 PM | D-backs | Team Site |
| Apr 16 Fri | 7:05 PM | Nationals | Team Site |
| Apr 17 Sat | 1:35 PM | Nationals | Team Site |
| Apr 18 Sun | 1:35 PM | Nationals | Team Site |
| Apr 19 Mon | 7:05 PM | Brewers | Team Site |
| Apr 20 Tue | 7:05 PM | Brewers | Team Site |
| Apr 21 Wed | 7:05 PM | Brewers | Team Site |
| Apr 30 Fri | 7:05 PM | Cubs | Team Site |
| May 1 Sat | 1:35 PM | Cubs | Team Site |
| May 2 Sun | 1:35 PM | Cubs | Team Site |
| May 3 Mon | 7:05 PM | Rays | Team Site |
| May 4 Tue | 7:05 PM | Rays | Team Site |
| May 5 Wed | 7:05 PM | Rays | Team Site |
| May 6 Thu | 12:35 PM | Rays | Team Site |
| May 14 Fri | 7:05 PM | Phillies | Team Site |
| May 15 Sat | 1:35 PM | Phillies | Team Site |
| May 16 Sun | 1:35 PM | Phillies | Team Site |
| May 18 Tue | 7:05 PM | Angels | Team Site |
| May 19 Wed | 7:05 PM | Angels | Team Site |
| May 20 Thu | 7:05 PM | Angels | Team Site |
| May 21 Fri | 7:05 PM | Giants | Team Site |
| May 22 Sat | 1:35 PM | Giants | Team Site |
| May 23 Sun | 1:35 PM | Giants | Team Site |
| May 31 Mon | 1:35 PM | Royals | Team Site |
| Jun 1 Tue | 7:05 PM | Royals | Team Site |
| Jun 2 Wed | 7:05 PM | Royals | Team Site |
| Jun 8 Tue | 7:05 PM | Orioles | Team Site |
| Jun 9 Wed | 7:05 PM | Orioles | Team Site |
| Jun 10 Thu | 7:05 PM | Orioles | Team Site |
| Jun 11 Fri | 7:05 PM | Red Sox | Team Site |
| Jun 12 Sat | 7:15 PM | Red Sox | Team Site |
| Jun 13 Sun | 1:35 PM | Red Sox | Team Site |
| Jun 25 Fri | 7:05 PM | Tigers | Team Site |
| Jun 26 Sat | 1:35 PM | Tigers | Team Site |
| Jun 27 Sun | 1:35 PM | Tigers | Team Site |
| Jun 28 Mon | 7:05 PM | Mariners | Team Site |
| Jun 29 Tue | 7:05 PM | Mariners | Team Site |
| Jun 30 Wed | 7:05 PM | Mariners | Team Site |
| Jul 1 Thu | 7:05 PM | Mariners | Team Site |
| Jul 2 Fri | 7:05 PM | Astros | Team Site |
| Jul 3 Sat | 1:35 PM | Astros | Team Site |
| Jul 4 Sun | 1:35 PM | Astros | Team Site |
| Jul 16 Fri | 7:05 PM | Mets | Team Site |
| Jul 17 Sat | 1:35 PM | Mets | Team Site |
| Jul 18 Sun | 1:35 PM | Mets | Team Site |
| Jul 19 Mon | 7:05 PM | Guardians | Team Site |
| Jul 20 Tue | 7:05 PM | Guardians | Team Site |
| Jul 21 Wed | 1:35 PM | Guardians | Team Site |
| Jul 30 Fri | 7:05 PM | Blue Jays | Team Site |
| Jul 31 Sat | 1:35 PM | Blue Jays | Team Site |
| Aug 1 Sun | 1:35 PM | Blue Jays | Team Site |
| Aug 2 Mon | 7:05 PM | Blue Jays | Team Site |
| Aug 3 Tue | 7:05 PM | Twins | Team Site |
| Aug 4 Wed | 7:05 PM | Twins | Team Site |
| Aug 5 Thu | 1:35 PM | Twins | Team Site |
| Aug 16 Mon | 7:05 PM | Orioles | Team Site |
| Aug 17 Tue | 7:05 PM | Orioles | Team Site |
| Aug 18 Wed | TBD | Orioles | Team Site |
| Aug 20 Fri | 7:05 PM | Rangers | Team Site |
| Aug 21 Sat | 3:05 PM | Rangers | Team Site |
| Aug 22 Sun | 1:35 PM | Rangers | Team Site |
| Aug 31 Tue | 7:05 PM | Padres | Team Site |
| Sep 1 Wed | 7:05 PM | Padres | Team Site |
| Sep 2 Thu | TBD | Padres | Team Site |
| Sep 3 Fri | 7:05 PM | Rays | Team Site |
| Sep 4 Sat | 1:35 PM | Rays | Team Site |
| Sep 5 Sun | 1:35 PM | Rays | Team Site |
| Sep 14 Tue | 7:05 PM | White Sox | Team Site |
| Sep 15 Wed | 7:05 PM | White Sox | Team Site |
| Sep 16 Thu | 7:05 PM | White Sox | Team Site |
| Sep 17 Fri | 7:05 PM | Red Sox | Team Site |
| Sep 18 Sat | 1:35 PM | Red Sox | Team Site |
| Sep 19 Sun | 1:35 PM | Red Sox | Team Site |
